#22 WASHINGTON, Jamal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Notre Dame  11/10/17    0-1  .000  0-0  .000  1-2  .500  1.0  1.0 
at Fairmont State  11/11/17    0-0  .000  0-0  .000  0-0  .000  0.5  0.5 
WILMINGTON  11/15/17    dnp 
at Edinboro  11/18/17    1-3  .333  0-1  .000  0-0  .000  1.3  1.0 
at Mercyhurst  11/19/17    12  1-4  .250  0-1  .000  0-0  .000  1.5  1.3 
at Lincoln (Pa.)  11/25/17    0-0  .000  0-0  .000  0-0  .000  1.2  1.0 
PENN STATE BERKS  11/28/17    26  4-7  .571  0-1  .000  0-0  .000  2.2  2.2 
CLARION  12/02/17    12  1-2  .500  0-0  .000  0-0  .000  1.9  2.1 
PITT-JOHNSTOWN  12/03/17  29  5-9  .556  2-4  .500  2-3  .667  2.0  14  3.6 
GOLDEY-BEACOM  12/6/17     10  0-1  .000  0-1  .000  0-0  .000  2.0  3.2 
SLIPPERY ROCK  12/09/17    16  3-6  .500  1-1  1.000  4-6  .667  2.0  11  4.0 
CHEYNEY  12/30/17    12  1-3  .333  1-3  .333  0-0  .000  1.9  3.9 
WEST CHESTER  01/03/18    16  2-4  .500  1-3  .333  2-4  .500  1.8  4.2 
at Shippensburg  01/06/18    32  2-5  .400  1-3  .333  2-3  .667  1.9  4.4 
at Mansfield  1/8/18     13  2-5  .400  1-2  .500  0-0  .000  1.9  4.4 
BLOOMSBURG  01/10/18    13  3-7  .429  0-3  .000  0-0  .000  1.9  4.5 
KUTZTOWN  01/13/18    11  2-7  .286  0-4  .000  0-0  .000  1.9  4.5 
at Lock Haven  01/17/18    25  4-9  .444  0-2  .000  0-1  .000  2.0  4.7 
at Gannon University  01/20/18    23  0-3  .000  0-0  .000  0-0  .000  1.9  4.4 
EAST STROUDSBURG  01/24/18    24  4-9  .444  2-5  .400  0-0  .000  1.9  10  4.7 
MANSFIELD  01/27/18    18  3-5  .600  1-2  .500  5-5  1.000  2.0  12  5.1 
at West Chester  01/31/18  18  1-8  .125  0-3  .000  2-2  1.000  2.1  5.0 
at Cheyney  2/3/18     18  1-5  .200  1-2  .500  0-0  .000  2.1  5.0 
SHIPPENSBURG  02/07/18    17  3-5  .600  1-1  1.000  0-0  .000  2.1  5.0 
at Bloomsburg  02/10/18    20  3-7  .429  1-3  .333  1-1  1.000  2.1  5.2 
at Kutztown  02/14/18    12  1-2  .500  0-0  .000  0-1  .000  2.1  5.0 
LOCK HAVEN  02/17/18    25  3-13  .231  1-4  .250  0-0  .000  2.2  5.1 
at East Stroudsburg  02/24/18    21  4-7  .571  0-1  .000  0-0  .000  2.3  5.2 
at Shippensburg  02/26/18    13  1-4  .250  0-3  .000  0-0  .000  2.3  5.1 
Totals     454  55-141  .390  14-53  .264  19-28  .679  26  38  64  2.3  67  27  35  33  143  5.1 
 
Games played: 28      Rebounds/game: 2.3 
Points/game: 5.1      Assists/game: 1.0 
FG Pct: 39.0      Turnovers/game: 1.3 
3FG Pct: 26.4      Assist/turnover ratio: 0.8 
FT Pct: 67.9      Steals/game: 1.2 
       Blocks/game: 0.2